<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monmouth County Real Estate</title>
	<atom:link href="http://aagrealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://aagrealestate.com/blog</link>
	<description>Learn about Monmouth County Real Estate including Asbury Park and the Surrounding Communities.</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great Rental in Sea Bright just in time for the Beaches to Clear Out!</title>
		<link>http://aagrealestate.com/blog/2010/09/08/great-rental-in-sea-bright-just-in-time-for-the-beaches-to-clear-out/</link>
		<comments>http://aagrealestate.com/blog/2010/09/08/great-rental-in-sea-bright-just-in-time-for-the-beaches-to-clear-out/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:08:16 +0000</pubDate>
		<dc:creator>aagrealestate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Seabright]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Asbury]]></category>
		<category><![CDATA[Asbury Park]]></category>
		<category><![CDATA[Asbury Park beach front]]></category>
		<category><![CDATA[Asbury Park condo]]></category>
		<category><![CDATA[Asbury Park condos]]></category>
		<category><![CDATA[Asbury Park homes]]></category>
		<category><![CDATA[Asbury Park homes for sale]]></category>
		<category><![CDATA[Asbury Park New Jersey]]></category>
		<category><![CDATA[asbury park press]]></category>
		<category><![CDATA[Asbury Park Real Estate]]></category>
		<category><![CDATA[Asbury Parks Convention Hall]]></category>
		<category><![CDATA[Atlantic Highlands homes]]></category>
		<category><![CDATA[Atlantic Highlands homes for sale]]></category>
		<category><![CDATA[Atlantic Highlands Real Estate]]></category>
		<category><![CDATA[Atlantic Highlands townhomes]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Belmar homes]]></category>
		<category><![CDATA[Belmar homes for sale]]></category>
		<category><![CDATA[Belmar real estate]]></category>
		<category><![CDATA[Belvoir Condos]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[black friday shopping]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[brian williams]]></category>
		<category><![CDATA[brick new jersey]]></category>
		<category><![CDATA[brick township]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[canyon woods]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas gifts]]></category>
		<category><![CDATA[christmas movie]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[comparative market analysis]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[cookman avenue]]></category>
		<category><![CDATA[cookman avenue project]]></category>
		<category><![CDATA[Count Basie Theatre]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[declining inventory]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[dinner and a movie]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown asbury park]]></category>
		<category><![CDATA[Eatontown]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Feddie Mac]]></category>
		<category><![CDATA[federal housing]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[federal reserves]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[first time buyer tax credit]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[gift of cash]]></category>
		<category><![CDATA[governor christie]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[holiday events]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Home Affordable Foreclosure Alternatives]]></category>
		<category><![CDATA[home affordable modification program]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes in Asbury Park]]></category>
		<category><![CDATA[homes in Atlantic Highlands]]></category>
		<category><![CDATA[housing index]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[how to determine your home]]></category>
		<category><![CDATA[Hud]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[jersey shore christmas]]></category>
		<category><![CDATA[juice bar]]></category>
		<category><![CDATA[just sold]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[listing your home]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local bar]]></category>
		<category><![CDATA[local watering hole]]></category>
		<category><![CDATA[Long Branch homes]]></category>
		<category><![CDATA[Long Branch homes for sale]]></category>
		<category><![CDATA[Long Branch Real Estate]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[minimum down payment]]></category>
		<category><![CDATA[money down]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[Monmouth County communities]]></category>
		<category><![CDATA[Monmouth County homes]]></category>
		<category><![CDATA[Monmouth County real estate]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[moving up buyer]]></category>
		<category><![CDATA[nationwide inventory declines]]></category>
		<category><![CDATA[Navesink Cove]]></category>
		<category><![CDATA[new condo complex in Asbury Park]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey Real Estate]]></category>
		<category><![CDATA[nightly news]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[nj tax cap]]></category>
		<category><![CDATA[Ocean Township homes]]></category>
		<category><![CDATA[Ocean Township homes for sale]]></category>
		<category><![CDATA[Ocean Township real estate]]></category>
		<category><![CDATA[Ocean Township real estate market]]></category>
		<category><![CDATA[old bridge]]></category>
		<category><![CDATA[old bridge middlesex county]]></category>
		<category><![CDATA[old bridge new jersey]]></category>
		<category><![CDATA[Pier Village]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing your home]]></category>
		<category><![CDATA[pricing your house]]></category>
		<category><![CDATA[real estate in Ocean Township]]></category>
		<category><![CDATA[Realestate.com]]></category>
		<category><![CDATA[realtor.com]]></category>
		<category><![CDATA[Red Bank homes]]></category>
		<category><![CDATA[Red Bank homes for sale]]></category>
		<category><![CDATA[Red Bank real estate]]></category>
		<category><![CDATA[relocating to Monmouth County]]></category>
		<category><![CDATA[restaurants on the jersey shore]]></category>
		<category><![CDATA[revitilization]]></category>
		<category><![CDATA[sackman enterprises]]></category>
		<category><![CDATA[safest city in new jersey]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santa claus]]></category>
		<category><![CDATA[Santander condos in Asbury Park]]></category>
		<category><![CDATA[season’s greetings]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellers agent]]></category>
		<category><![CDATA[selling my house]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[SoHo style units]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[tax cap compromise]]></category>
		<category><![CDATA[tax deductible]]></category>
		<category><![CDATA[tax season]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[turkey coma]]></category>
		<category><![CDATA[Uncategorized 000 tax credit]]></category>
		<category><![CDATA[Uncategorized 30 year fixed]]></category>
		<category><![CDATA[Uncategorized Anthony Gonzalez]]></category>
		<category><![CDATA[us federeal housing administration]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Victoria Square townhomes in Atlantic Highlands]]></category>
		<category><![CDATA[Wanamassa real estate in Ocean Township]]></category>
		<category><![CDATA[watering hole]]></category>
		<category><![CDATA[Wesley Grove at Asbury Park]]></category>
		<category><![CDATA[West Deal homes of Ocean Township]]></category>
		<category><![CDATA[xmas]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga and dance]]></category>
		<category><![CDATA[yoga basin]]></category>
		<category><![CDATA[ZipRealty 0 0 0 0 0 0]]></category>

		<guid isPermaLink="false">http://aagrealestate.com/blog/?p=1291</guid>
		<description><![CDATA[These days a lot of people are looking for great rentals instead of buying a new home. There are tons of rental units available right now. Here is a unit in Sea Bright that is just perfect, just in time for the tourists to clear out and an Indian Summer to start. Enjoy the beach [...]]]></description>
			<content:encoded><![CDATA[<p>These days a lot of people are looking for great rentals instead of buying a new home. There are tons of rental units available right now. Here is a unit in Sea Bright that is just perfect, just in time for the tourists to clear out and an Indian Summer to start. Enjoy the beach in the next 2 months with a lot less crowd. Live in a Jersey Shore town known for its private beach clubs and beautiful restaurants. In Sea Bright, there are seven beach clubs, a day-care center for dogs. and if you want to shed off some pounds and get into shape, they also have a brand new fitness club. Stress getting you down? Sea Bright also has the Brama Yoga Spa; a beautiful place for reflection and concentration. Sea Bright is a great place to have fun and enjoy life.</p>
<p>Available for rent, 5-35 Island View Way, is a 3 bedroom, 2.5 bath condo in Island Way, Sea Bright. There is an eat-in kitchen, one-car garage, and ocean views from the master bedroom balcony! Don&#8217;t miss out on this great rental!</p>
<p><a href="http://aagrealestate.com/blog/files/2010/09/21034096_0247500.jpg"><img class="aligncenter size-medium wp-image-1294" title="21034096_0247500" src="http://aagrealestate.com/blog/files/2010/09/21034096_0247500-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div id="map">
	  <div id="map_area" style="">
   		<div id="gre_map_canvas" style=""></div><input id="srp_gre_prop_coord" type="hidden" value="40.348224,-73.974493" />
	   </div>
	   <div class="srp_gre_legend"></div>
	</div>
<script type="text/javascript">
/* <![CDATA[ */
	function srp_setupmap() {
		var point = new google.maps.LatLng(40.348224,-73.974493);
		srp_map.setCenter(point, 13);
		srp_setDefaultMarker(point, '<div class="infoWindow" style="max-width:300px; line-height: normal;"></p> <p>5-35 island view<br /> sea bright, NJ 07760</p> <p></div>');
		
	}
	addLoadEvent(srp_initialize);
/* ]]&gt; */
</script>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aagrealestate.com/blog/great-rental-in-sea-bright-just-in-time-for-the-beaches-to-clear-out','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aagrealestate.com/blog/2010/09/08/great-rental-in-sea-bright-just-in-time-for-the-beaches-to-clear-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Gives Home Buyers One Month Window to Lock in Low Insurance Premium</title>
		<link>http://aagrealestate.com/blog/2010/09/06/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium/</link>
		<comments>http://aagrealestate.com/blog/2010/09/06/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:11:23 +0000</pubDate>
		<dc:creator>aagrealestate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Asbury]]></category>
		<category><![CDATA[Asbury Park]]></category>
		<category><![CDATA[Asbury Park beach front]]></category>
		<category><![CDATA[Asbury Park condo]]></category>
		<category><![CDATA[Asbury Park condos]]></category>
		<category><![CDATA[Asbury Park homes]]></category>
		<category><![CDATA[Asbury Park homes for sale]]></category>
		<category><![CDATA[Asbury Park New Jersey]]></category>
		<category><![CDATA[asbury park press]]></category>
		<category><![CDATA[Asbury Park Real Estate]]></category>
		<category><![CDATA[Asbury Parks Convention Hall]]></category>
		<category><![CDATA[Atlantic Highlands homes]]></category>
		<category><![CDATA[Atlantic Highlands homes for sale]]></category>
		<category><![CDATA[Atlantic Highlands Real Estate]]></category>
		<category><![CDATA[Atlantic Highlands townhomes]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Belmar homes]]></category>
		<category><![CDATA[Belmar homes for sale]]></category>
		<category><![CDATA[Belmar real estate]]></category>
		<category><![CDATA[Belvoir Condos]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[black friday shopping]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[brian williams]]></category>
		<category><![CDATA[brick new jersey]]></category>
		<category><![CDATA[brick township]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[canyon woods]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas gifts]]></category>
		<category><![CDATA[christmas movie]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[comparative market analysis]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[cookman avenue]]></category>
		<category><![CDATA[cookman avenue project]]></category>
		<category><![CDATA[Count Basie Theatre]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[declining inventory]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[dinner and a movie]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown asbury park]]></category>
		<category><![CDATA[Eatontown]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Feddie Mac]]></category>
		<category><![CDATA[federal housing]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[federal reserves]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[first time buyer tax credit]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[gift of cash]]></category>
		<category><![CDATA[governor christie]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[holiday events]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Home Affordable Foreclosure Alternatives]]></category>
		<category><![CDATA[home affordable modification program]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes in Asbury Park]]></category>
		<category><![CDATA[homes in Atlantic Highlands]]></category>
		<category><![CDATA[housing index]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[how to determine your home]]></category>
		<category><![CDATA[Hud]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[jersey shore christmas]]></category>
		<category><![CDATA[juice bar]]></category>
		<category><![CDATA[just sold]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[listing your home]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local bar]]></category>
		<category><![CDATA[local watering hole]]></category>
		<category><![CDATA[Long Branch homes]]></category>
		<category><![CDATA[Long Branch homes for sale]]></category>
		<category><![CDATA[Long Branch Real Estate]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[minimum down payment]]></category>
		<category><![CDATA[money down]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[Monmouth County communities]]></category>
		<category><![CDATA[Monmouth County homes]]></category>
		<category><![CDATA[Monmouth County real estate]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[mortgage modification]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[moving up buyer]]></category>
		<category><![CDATA[nationwide inventory declines]]></category>
		<category><![CDATA[Navesink Cove]]></category>
		<category><![CDATA[new condo complex in Asbury Park]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey Real Estate]]></category>
		<category><![CDATA[nightly news]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[nj tax cap]]></category>
		<category><![CDATA[Ocean Township homes]]></category>
		<category><![CDATA[Ocean Township homes for sale]]></category>
		<category><![CDATA[Ocean Township real estate]]></category>
		<category><![CDATA[Ocean Township real estate market]]></category>
		<category><![CDATA[old bridge]]></category>
		<category><![CDATA[old bridge middlesex county]]></category>
		<category><![CDATA[old bridge new jersey]]></category>
		<category><![CDATA[Pier Village]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing your home]]></category>
		<category><![CDATA[pricing your house]]></category>
		<category><![CDATA[real estate in Ocean Township]]></category>
		<category><![CDATA[Realestate.com]]></category>
		<category><![CDATA[realtor.com]]></category>
		<category><![CDATA[Red Bank homes]]></category>
		<category><![CDATA[Red Bank homes for sale]]></category>
		<category><![CDATA[Red Bank real estate]]></category>
		<category><![CDATA[relocating to Monmouth County]]></category>
		<category><![CDATA[restaurants on the jersey shore]]></category>
		<category><![CDATA[revitilization]]></category>
		<category><![CDATA[sackman enterprises]]></category>
		<category><![CDATA[safest city in new jersey]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[santa claus]]></category>
		<category><![CDATA[Santander condos in Asbury Park]]></category>
		<category><![CDATA[season’s greetings]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellers agent]]></category>
		<category><![CDATA[selling my house]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[SoHo style units]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[tax cap compromise]]></category>
		<category><![CDATA[tax deductible]]></category>
		<category><![CDATA[tax season]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[turkey coma]]></category>
		<category><![CDATA[Uncategorized 000 tax credit]]></category>
		<category><![CDATA[Uncategorized 30 year fixed]]></category>
		<category><![CDATA[Uncategorized Anthony Gonzalez]]></category>
		<category><![CDATA[us federeal housing administration]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Victoria Square townhomes in Atlantic Highlands]]></category>
		<category><![CDATA[Wanamassa real estate in Ocean Township]]></category>
		<category><![CDATA[watering hole]]></category>
		<category><![CDATA[Wesley Grove at Asbury Park]]></category>
		<category><![CDATA[West Deal homes of Ocean Township]]></category>
		<category><![CDATA[xmas]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga and dance]]></category>
		<category><![CDATA[yoga basin]]></category>
		<category><![CDATA[ZipRealty 0 0 0 0 0 0]]></category>

		<guid isPermaLink="false">http://aagrealestate.com/blog/?p=1285</guid>
		<description><![CDATA[“The Federal Housing Administration (FHA) is giving homeowners and buyers until October 4, 2010 to lock in a low monthly insurance premium,” said Gibran Nicholas, chairman of the CMPS Institute, an organization that trains and certifies mortgage bankers and brokers. “After October 4, the monthly insurance premiums on FHA loans will increase by over 63%.” [...]]]></description>
			<content:encoded><![CDATA[<p>“The Federal Housing Administration (FHA) is giving homeowners and buyers until October 4, 2010 to lock in a low monthly insurance premium,” said Gibran Nicholas, chairman of the CMPS Institute, an organization that trains and certifies mortgage bankers and brokers. “After October 4, the monthly insurance premiums on FHA loans will increase by over 63%.”</p>
<p>What does this mean for home buyers?<br />
A home buyer purchasing a $200,000 home using a $193,000 FHA mortgage before October 4 would pay an insurance premium of $88.46 per month. If the same home buyer waits until after October 4, the insurance premium would jump to $148.01.</p>
<p>“In this example, the home buyer would lose $59.55 per month, or $7,146 over a ten year timeframe,” Nicholas said. “Although the upfront mortgage insurance premium is going down after October 4, the real impact to the home buyer is actually a net increase in their out of pocket costs because the monthly premium is going up by 63%. Remember, sellers can pay the upfront premium or it can be financed into the loan amount, so home buyers rarely pay the upfront premium out of pocket. On the other hand, the increase in the monthly premiums will be paid right out of the home buyer’s pocket with their mortgage payment each month.”</p>
<p>Ironically, home buyers who plan to be in the mortgage for less than three years and decide to pay the upfront fee themselves (instead of having the seller pay it for them), may actually save money by waiting until after October 4 to apply for an FHA loan. “Home buyers with a short term time horizon may actually benefit from this change because the upfront premium will be reduced to 1% from 2.25%,” Nicholas said. This change will impact over 30% of the home buyers in today’s market who use FHA-insured financing. Home buyers considering an FHA loan should find and contact a CMPS professional in their area to discuss their options and what this means for their situation. Also, you can follow CMPS Institute on Twitter to stay updated on these and other mortgage and housing industry developments.<br />
&nbsp;<a href="http://rismedia.com/2010-09-01/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium/" title="http://rismedia.com/2010-09-01/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium/" target="_blank">http://rismedia.com/2010-09-01/fha-gives&#8230;</a></p>
<div class="fb_wrap"><a class="fb_link" onclick="fbs_click('http://aagrealestate.com/blog/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium','');return false;" href="#">Send to Facebook</a></div>]]></content:encoded>
			<wfw:commentRss>http://aagrealestate.com/blog/2010/09/06/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Bring some Good Karma to Red Bank</title>
		<link>http://aagrealestate.com/blog/2010/09/03/lets-bring-some-good-karma-to-red-bank/</link>
		<comments>http://aagrealestate.com/blog/2010/09/03/lets-bring-some-good-karma-to-red-bank/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:58:18 +0000</pubDate>
		<dc:creator>aagrealestate</dc:creator>
				<category><![CDATA[Red Bank]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Asbury]]></category>
		<category><![CDATA[Asbury Park]]></category>
		<category><![CDATA[Asbury Park beach front]]></category>
		<category><![CDATA[Asbury Park condo]]></category>
		<category><![CDATA[Asbury Park condos]]></category>
		<category><![CDATA[Asbury Park homes]]></category>
		<category><![CDATA[Asbury Park homes for sale]]></category>
		<category><![CDATA[Asbury Park New Jersey]]></category>
		<category><![CDATA[asbury park press]]></category>
		<category><![CDATA[Asbury Park Real Estate]]></category>
		<category><![CDATA[Asbury Parks Convention Hall]]></category>
		<category><![CDATA[Atlantic Highlands homes]]></category>
		<category><![CDATA[Atlantic Highlands homes for sale]]></category>
		<category><![CDATA[Atlantic Highlands Real Estate]]></category>
		<category><![CDATA[Atlantic Highlands townhomes]]></category>
		<category><![CDATA[Avenue]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Belmar homes]]></category>
		<category><![CDATA[Belmar homes for sale]]></category>
		<category><![CDATA[Belmar real estate]]></category>
		<category><![CDATA[Belvoir Condos]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[black friday shopping]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[brian williams]]></category>
		<category><![CDATA[brick new jersey]]></category>
		<category><![CDATA[brick township]]></category>
		<category><![CDATA[builder confidence]]></category>
		<category><![CDATA[canyon woods]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas gifts]]></category>
		<category><![CDATA[christmas movie]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[comparative market analysis]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[cookman avenue]]></category>
		<category><![CDATA[cookman avenue project]]></category>
		<category><![CDATA[Count Basie Theatre]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[declining inventory]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[dinner and a movie]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[downtown asbury park]]></category>
		<category><![CDATA[Eatontown]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Feddie Mac]]></category>
		<category><![CDATA[federal housing]]></category>
		<category><![CDATA[federal housing administration]]></category>
		<category><![CDATA[federal reserves]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[first time buyer tax credit]]></category>
		<category><![CDATA[first-time buyer]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[gift of cash]]></category>
		<category><![CDATA[governor christie]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[holiday events]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Home Affordable Foreclosure Alternatives]]></category>
		<category><![CDATA[home affordable modification program]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes in Asbury Park]]></category>
		<category><![CDATA[homes in Atlantic Highlands]]></category>
